Two Venture Plaza
Street Address | Suite # | Available Sq. Ft. | Space Profile | $/Sq.Ft. | Type | Floor Plan | ||
---|---|---|---|---|---|---|---|---|
Office | R&D | Warehouse | ||||||
2 Venture | 525 | 3,796 | 3,796 | 0 | 0 | $2.75 | Office | View |
2 Venture | 400 & 410 | 6,233 | 6,233 | 0 | 0 | $2.85 | Office | View |
2 Venture | 120 | 7,079 | 7,079 | 0 | 0 | $2.85 | Office | View |
2 Venture | 210 | 2,424 | 2,424 | 0 | 0 | $2.85 | Office | View |
2 Venture | 360 | 1,930 | 1,930 | 0 | 0 | $2.85 | Office | View |
2 Venture | 450 | 2,808 | 2,808 | 0 | 0 | $2.85 | Office | View |
2 Venture | 500 | 5,296 | 5,296 | 0 | 0 | $2.85 | Office | View |
2 Venture
Irvine CA 92618
GET DIRECTIONS ยป